~undefinedЛизингээр сард төлөх дүн (18 сар, 2.3%)
Capacity | 128GB / 256GB / 512GB / 1TB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 80 x 22 x 2.15mm |
Weight | 8g / 0.28oz |
Interface | PCIe Gen3x4 |
Performance (Max) | Read 1800MB/s, Write 1200MB/s Maximum 4K random read/write IOPS : up to 220K/200K * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
Operating temperature | 0°C - 70°C |
Storage temperature | -40°C - 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 1,800,000 hours |
Сэтгэгдэл, үнэлгээ